QUANT FLEXI CAP FUND REGULAR PLAN - GROWTH
Flexi Cap • Very High Risk
QUANT FLEXI CAP FUND REGULAR PLAN - GROWTH
Category: Flexi Cap
CRISIL Rating: Very High Risk
Code: QUPEGP-GR
NAV
₹106.67
1.51 (1.41%)
2026-09-17
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 736.39 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.1800% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF966L01457 |
| Benchmark: |
13.52%
3Y annualised
NAV
₹106.67
2026-09-17Fund Rating
4 ⭐
Fund Size
736.39 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Reliance Industries Ltd | 9.85% |
| Adani Power Ltd | 6.00% |
| Samvardhana Motherson International Ltd | 5.79% |
| Jio Financial Services Ltd | 4.93% |
| Life Insurance Corporation of India | 4.79% |
| Aurobindo Pharma Ltd | 4.69% |
| Treps 01-Jul-2025 Depo 10 | 4.23% |
| Adani Enterprises Ltd | 3.62% |
| Britannia Industries Ltd | 3.44% |
| Tata Power Co Ltd | 3.25% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | -1.53% | N/A | 7.88% | 14.61% | 23.98% | 1 |
| ITI FLEXI CAP FUND - REGULAR PLAN - GROWTH | -2.06% | N/A | 8.01% | 0.00% | 21.04% | 2 |
| MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH | -2.75% | N/A | -2.38% | 11.54% | 15.94% | 3 |
| INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH | -1.95% | N/A | -2.10% | 0.00% | 15.18% | 4 |
| BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH | -1.88% | N/A | 1.84% | 0.00% | 14.74% | 5 |
| 360 ONE FLEXICAP FUND - REGULAR PLAN - GROWTH | -1.55% | N/A | 4.78% | 0.00% | 15.94% | 6 |
| ICICI PRUDENTIAL FLEXICAP FUND GROWTH | -1.03% | N/A | 2.08% | 13.54% | 14.51% | 7 |
| HDFC FLEXICAP FUND - GROWTH OPTION | -1.01% | N/A | -1.04% | 15.98% | 18.23% | 8 |
| HSBC FLEXI CAP FUND - GROWTH | -1.87% | N/A | 3.17% | 11.90% | 14.86% | 9 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH | -1.48% | N/A | 4.96% | 10.30% | 20.60% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| QUANT BFSI FUND - REGULAR PLAN GROWTH - GROWTH | Thematic | 19.91% | 5 ⭐ | ₹0.00 |
| QUANT VALUE FUND - REGULAR PLAN GROWTH | Thematic | 18.02% | 5 ⭐ | ₹0.00 |
| QUANT ESG INTEGRATION STRATEGY FUND - REGULAR PLAN - GROWTH | Thematic | 14.42% | 5 ⭐ | ₹0.00 |
| QUANT ELSS TAX SAVER FUND REGULAR PLAN - GROWTH | ELSS | 12.84% | 5 ⭐ | ₹0.01 |
| QUANT LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.49% | 5 ⭐ | ₹0.00 |
| QUANT SMALL CAP FUND REGULAR PLAN - GROWTH | Small Cap | 15.97% | 4 ⭐ | ₹0.04 |
| QUANT LARGE AND MID CAP FUND REGULAR PLAN - GROWTH | Mid Cap | 12.42% | 4 ⭐ | ₹0.00 |
| QUANT DYNAMIC ASSET ALLOCATION FUND - REGULAR PLAN GROWTH | Thematic | 11.01% | 4 ⭐ | ₹0.00 |
| QUANT AGGRESSIVE HYBRID FUND REGULAR PLAN - GROWTH | Hybrid | 10.95% | 4 ⭐ | ₹0.00 |
| QUANT LARGE CAP FUND-REGULAR PLAN-GROWTH | Large Cap | 10.77% | 4 ⭐ | ₹0.00 |
