AXIS SERVICES OPPORTUNITIES FUND - REGULAR PLAN - GROWTH
Thematic • Very High Risk
AXIS SERVICES OPPORTUNITIES FUND - REGULAR PLAN - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: AXSOGP-GR
NAV
₹9.89
0.12 (1.23%)
2026-07-09
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 157.03 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.1000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF846KA1135 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.89
2026-07-09Fund Rating
3 ⭐
Fund Size
157.03 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| AXIS SHORT TERM FUND REGULAR BONUS | N/A | 7.60% | 5 ⭐ | ₹0.01 |
| AXIS LIQUID FUND - REGULAR GROWTH | Liquid | 6.94% | 5 ⭐ | ₹0.06 |
| AXIS MULTICAP FUND REGULAR GROWTH | Multi Asset | 18.46% | 4 ⭐ | ₹0.01 |
| AXIS VALUE FUND REGULAR GROWTH | Thematic | 17.86% | 4 ⭐ | ₹0.00 |
| AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | Small Cap | 15.18% | 4 ⭐ | ₹0.03 |
| AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Hybrid | 11.70% | 4 ⭐ | ₹0.00 |
| AXIS FLOATER FUND REGULAR GROWTH | Thematic | 8.22% | 4 ⭐ | ₹0.00 |
| AXIS STRATEGIC BOND FUND - REGULAR GROWTH | Bonds | 7.87% | 4 ⭐ | ₹0.00 |
| AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH | Bonds | 7.44% | 4 ⭐ | ₹0.00 |
| AXIS SHORT DURATION FUND - REGULAR PLAN - GROWTH | Bonds | 7.40% | 4 ⭐ | ₹0.01 |
