NAVI US TOTAL STOCK MARKET FUND OF FUND - REGULAR PLAN GROWTH
Thematic • Very High Risk
NAVI US TOTAL STOCK MARKET FUND OF FUND - REGULAR PLAN GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: ESNUGP-GR
NAV
₹19.17
0.01 (0.05%)
2026-04-02
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 95.48 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.0600% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF959L01FW8 |
| Benchmark: |
22.58%
3Y annualised
NAV
₹19.17
2026-04-02Fund Rating
3 ⭐
Fund Size
95.48 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Vanguard Total Stock Market ETF | 99.23% |
| Treps/Reverse Repo/Net Current Assets/Cash/Cash Equivalent | 0.77% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| NAVI LIQUID FUND - REGULAR PLAN GROWTH | Liquid | 6.52% | 5 ⭐ | ₹0.00 |
| NAVI NASDAQ 100 FUND OF FUND - REGULAR PLAN GROWTH | Global | 27.44% | 3 ⭐ | ₹0.00 |
| NAVI NIFTY INDIA MANUFACTURING INDEX FUND - REGULAR PLAN GROWTH | Index Funds | 20.55% | 3 ⭐ | ₹0.00 |
| NAVI NIFTY NEXT 50 INDEX FUND - REGULAR PLAN GROWTH | Index Funds | 19.92% | 3 ⭐ | ₹0.00 |
| NAVI NIFTY MIDCAP 150 INDEX FUND - REGULAR PLAN GROWTH | Index Funds | 19.61% | 3 ⭐ | ₹0.00 |
| NAVI NIFTY 50 INDEX FUND REGULAR PLAN GROWTH | Index Funds | 10.13% | 3 ⭐ | ₹0.00 |
| NAVI ELSS TAX SAVER NIFTY 50 INDEX FUND-REGULAR PLAN GROWTH | Index Funds | 9.16% | 3 ⭐ | ₹0.00 |
| NAVI NIFTY BANK INDEX FUND - REGULAR PLAN GROWTH | Index Funds | 8.41% | 3 ⭐ | ₹0.00 |
| NAVI NIFTY 500 MULTICAP 50:25:25 INDEX FUND-REGULAR PLAN-GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| NAVI NIFTY IT INDEX FUND-REGULAR PLAN-GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
