DSP US SPECIFIC EQUITY OMNI FOF - GROWTH
Thematic • Very High Risk
DSP US SPECIFIC EQUITY OMNI FOF - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: DSP521-GR
NAV
₹83.90
1.71 (2.07%)
2026-04-15
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 105.53 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.3700% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF740K01LP6 |
| Benchmark: |
25.56%
3Y annualised
NAV
₹83.90
2026-04-15Fund Rating
3 ⭐
Fund Size
105.53 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| DSP NIFTY 50 EQUAL WEIGHT INDEX FUND - REG - GROWTH | Index Funds | 16.79% | 5 ⭐ | ₹0.00 |
| DSP CREDIT RISK FUND - REGULAR PLAN - GROWTH | Bonds | 13.90% | 5 ⭐ | ₹0.00 |
| DSP INDIA T.I.G.E.R. FUND - REGULAR PLAN - GROWTH | Thematic | 26.96% | 4 ⭐ | ₹0.00 |
| DSP NATURAL RESOURCES AND NEW ENERGY FUND - REGULAR PLAN - GROWTH | Thematic | 23.27% | 4 ⭐ | ₹0.00 |
| DSP VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 18.66% | 4 ⭐ | ₹0.00 |
| DSP ELSS TAX SAVER FUND - GROWTH | ELSS | 18.57% | 4 ⭐ | ₹0.02 |
| DSP LOW DURATION FUND - REGULAR PLAN - GROWTH | Ultra Short | 6.98% | 4 ⭐ | ₹0.00 |
| DSP LIQUIDITY FUND - GROWTH | Liquid | 6.94% | 4 ⭐ | ₹0.02 |
| DSP BANKING AND PSU DEBT FUND - REG - GROWTH | Bonds | 6.89% | 4 ⭐ | ₹0.00 |
| DSP WORLD GOLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | Digital Gold | 48.06% | 3 ⭐ | ₹0.00 |
