DSP GILT FUND - GROWTH
Bonds • Moderate Risk
DSP GILT FUND - GROWTH
Category: Bonds
CRISIL Rating: Moderate Risk
Code: DSP60-GR
NAV
₹95.06
0.14 (0.15%)
2026-05-22
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 126.84 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 1.0000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF740K01615 |
| Benchmark: |
5.27%
3Y annualised
NAV
₹95.06
2026-05-22Fund Rating
4 ⭐
Fund Size
126.84 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| DSP NIFTY 50 EQUAL WEIGHT INDEX FUND - REG - GROWTH | Index Funds | 15.43% | 5 ⭐ | ₹0.00 |
| DSP CREDIT RISK FUND - REGULAR PLAN - GROWTH | Bonds | 15.39% | 5 ⭐ | ₹0.00 |
| DSP INDIA T.I.G.E.R. FUND - REGULAR PLAN - GROWTH | Thematic | 27.04% | 4 ⭐ | ₹0.01 |
| DSP NATURAL RESOURCES AND NEW ENERGY FUND - REGULAR PLAN - GROWTH | Thematic | 24.31% | 4 ⭐ | ₹0.00 |
| DSP ELSS TAX SAVER FUND - GROWTH | ELSS | 16.69% | 4 ⭐ | ₹0.02 |
| DSP LIQUIDITY FUND - GROWTH | Liquid | 6.88% | 4 ⭐ | ₹0.02 |
| DSP LOW DURATION FUND - REGULAR PLAN - GROWTH | Ultra Short | 6.65% | 4 ⭐ | ₹0.01 |
| DSP BANKING AND PSU DEBT FUND - REG - GROWTH | Bonds | 6.23% | 4 ⭐ | ₹0.00 |
| DSP WORLD GOLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | Digital Gold | 46.88% | 3 ⭐ | ₹0.00 |
| DSP GLOBAL INNOVATION OVERSEAS EQUITY OMNI FOF - REGULAR - GROWTH | Global | 29.27% | 3 ⭐ | ₹0.00 |
