ICICI PRUDENTIAL SILVER ETF FUND OF FUND GROWTH
Digital Gold • Very High Risk
ICICI PRUDENTIAL SILVER ETF FUND OF FUND GROWTH
Category: Digital Gold
CRISIL Rating: Very High Risk
Code: IC3471-GR
NAV
₹33.37
0.63 (1.88%)
2026-07-09
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 699.80 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.9000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF109KC1Y64 |
| Benchmark: |
44.56%
3Y annualised
NAV
₹33.37
2026-07-09Fund Rating
3 ⭐
Fund Size
699.80 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| ICICI Prudential Silver ETF | 99.68% |
| Treps | 0.84% |
| Net Current Assets | -0.52% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| ICICI PRUDENTIAL FOCUSED EQUITY FUND - GROWTH | Hybrid | 18.72% | 5 ⭐ | ₹0.02 |
| ICICI PRUDENTIAL NIFTY NEXT 50 INDEX FUND - GROWTH | Index Funds | 17.15% | 5 ⭐ | ₹0.01 |
| ICICI PRUDENTIAL EXPORTS AND SERVICES - GROWTH | Thematic | 16.06% | 5 ⭐ | ₹0.00 |
| ICICI PRUDENTIAL EQUITY AND DEBT FUND - GROWTH | Bonds | 15.88% | 5 ⭐ | ₹0.05 |
| ICICI PRUDENTIAL VALUE FUND (ERSTWHILE VALUE DISCOVERY FUND)- GROWTH | Thematic | 15.54% | 5 ⭐ | ₹0.06 |
| ICICI PRUDENTIAL LARGE CAP FUND (ERSTWHILE BLUECHIP FUND) - GROWTH | Large Cap | 13.12% | 5 ⭐ | ₹0.08 |
| ICICI PRUDENTIAL REGULAR SAVINGS FUND - GROWTH | Hybrid | 8.97% | 5 ⭐ | ₹0.00 |
| ICICI PRUDENTIAL ALL SEASONS BOND FUND RETAIL - CUMULATIVE | Bonds | 8.33% | 5 ⭐ | ₹0.01 |
| ICICI PRUDENTIAL ALL SEASONS BOND FUND - BONUS | N/A | 8.27% | 5 ⭐ | ₹0.01 |
| ICICI PRUDENTIAL CORPORATE BOND FUND - GROWTH | Bonds | 7.61% | 5 ⭐ | ₹0.03 |
