NIPPON INDIA SILVER ETF FOF - GROWTH
Digital Gold • Very High Risk
NIPPON INDIA SILVER ETF FOF - GROWTH
Category: Digital Gold
CRISIL Rating: Very High Risk
Code: RLSOGP-GR
NAV
₹34.91
0.42 (1.21%)
2026-04-06
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 471.98 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.5700% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF204KC1345 |
| Benchmark: |
43.59%
3Y annualised
NAV
₹34.91
2026-04-06Fund Rating
3 ⭐
Fund Size
471.98 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Nippon India Silver ETF | 99.93% |
| Triparty Repo | 0.37% |
| Cash Margin - Ccil | 0.00% |
| Cash | 0.00% |
| Net Current Assets | -0.31% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION | Small Cap | 19.50% | 5 ⭐ | ₹0.07 |
| NIPPON INDIA SMALL CAP FUND - GROWTH PLAN-BONUS OPTION | N/A | 18.11% | 5 ⭐ | ₹0.07 |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | Large Cap | 16.68% | 5 ⭐ | ₹0.05 |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - BONUS OPTION - BONUS | N/A | 15.41% | 5 ⭐ | ₹0.05 |
| NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION | Liquid | 6.90% | 5 ⭐ | ₹0.03 |
| NIPPON INDIA GROWTH MID CAP FUND- GROWTH PLAN - BONUS OPTION | N/A | 25.10% | 4 ⭐ | ₹0.04 |
| NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION | Mid Cap | 25.10% | 4 ⭐ | ₹0.04 |
| NIPPON INDIA VALUE FUND - GROWTH OPTION | Thematic | 20.52% | 4 ⭐ | ₹0.01 |
| NIPPON INDIA NIFTY NEXT 50 JUNIOR BEES FOF - GROWTH PLAN | Index Funds | 20.43% | 4 ⭐ | ₹0.00 |
| NIPPON INDIA MULTI CAP FUND GROWTH PLAN - BONUS OPT | N/A | 19.77% | 4 ⭐ | ₹0.05 |
