SUNDARAM MULTI-FACTOR FUND - REGULAR PLAN - GROWTH
Thematic • Very High Risk
SUNDARAM MULTI-FACTOR FUND - REGULAR PLAN - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: SUMLGP-GR
NAV
₹9.59
0.01 (0.16%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 101.44 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.1900% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF903JA1LY0 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.59
2026-03-17Fund Rating
3 ⭐
Fund Size
101.44 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SUNDARAM FINANCIAL SERVICES OPPORTUNITIES INSTITUTIONAL PLAN GROWTH | Thematic | 16.62% | 5 ⭐ | ₹0.00 |
| SUNDARAM FINANCIAL SERVICES OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | Thematic | 17.62% | 4 ⭐ | ₹0.00 |
| SUNDARAM EQUITY SAVINGS FUND - REGULAR PLAN GROWTH | Hybrid | 9.98% | 4 ⭐ | ₹0.00 |
| SUNDARAM EQUITY HYBRID FUND INSTITUTIONAL GROWTH | Hybrid | 0.00% | 4 ⭐ | N/A |
| SUNDARAM CONSERVATIVE HYBRID FUND REGULAR BONUS (BONUS) | N/A | 0.00% | 4 ⭐ | N/A |
| SUNDARAM GROWTH FUND INSTITUTIONAL PLAN GROWTH | Thematic | 0.00% | 4 ⭐ | N/A |
| SUNDARAM CONSUMPTION FUND INSTITUTIONAL GROWTH | Thematic | 0.00% | 4 ⭐ | N/A |
| SUNDARAM CORPORATE BOND FUND REGULAR BONUS (BONUS UNITS) | N/A | 0.00% | 4 ⭐ | N/A |
| SUNDARAM MID CAP FUND REGULAR GROWTH | Mid Cap | 22.89% | 3 ⭐ | ₹0.01 |
| SUNDARAM INFRASTRUCTURE ADVANTAGE FUND-REGULAR PLAN-GROWTH | Hybrid | 21.44% | 3 ⭐ | ₹0.00 |
