UTI MEDIUM DURATION FUND -REGULAR PLAN-GROWTH
Bonds • Moderate Risk
UTI MEDIUM DURATION FUND -REGULAR PLAN-GROWTH
Category: Bonds
CRISIL Rating: Moderate Risk
Code: UTMZGPG-GR
NAV
₹18.64
0.03 (0.16%)
2026-04-02
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 3.86 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 1.4500% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF789FB1JU4 |
| Benchmark: |
6.29%
3Y annualised
NAV
₹18.64
2026-04-02Fund Rating
2 ⭐
Fund Size
3.86 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.18% Govt Stock 2033 | 17.03% |
| Net Current Assets | 12.19% |
| 7.26% Govt Stock 2032 | 10.52% |
| 07.79 Up SDL 2033 | 8.09% |
| 6.54% Govt Stock 2032 | 7.60% |
| Bajaj Finance Limited | 7.52% |
| 7.1% Govt Stock 2034 | 6.53% |
| Aditya Birla Real Estate Limited | 5.03% |
| TATA Motors Limited | 5.01% |
| 360 One Prime Limited | 3.76% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| UTI ARBITRAGE FUND - GROWTH PLAN | Bonds | 7.17% | 5 ⭐ | ₹0.01 |
| UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH | Mid Cap | 19.41% | 4 ⭐ | ₹0.01 |
| UTI AGGRESSIVE HYBRID FUND - GROWTH | Hybrid | 14.07% | 4 ⭐ | ₹0.01 |
| UTI MNC FUND - GROWTH PLAN | Thematic | 10.23% | 4 ⭐ | ₹0.00 |
| UTI EQUITY SAVINGS FUND - REGULAR GROWTH PLAN - GROWTH | Hybrid | 9.57% | 4 ⭐ | ₹0.00 |
| UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN | Hybrid | 9.07% | 4 ⭐ | ₹0.00 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | Liquid | 7.35% | 4 ⭐ | ₹0.02 |
| UTI BANKING & PSU FUND-REGULAR PLAN - REGULAR PLAN - GROWTH | Thematic | 7.29% | 4 ⭐ | ₹0.00 |
| UTI LOW DURATION FUND-REGULAR GROWTH | Ultra Short | 7.24% | 4 ⭐ | ₹0.00 |
| UTI LOW DURATION FUND-DISCONTINUED - BONUS PLAN-BONUS | N/A | 7.24% | 4 ⭐ | ₹0.00 |
