UTI SHORT TERM INCOME FUND-DISCONTINUED REGULAR REGULAR GROWTH
Bonds • Low to Moderate Risk
UTI SHORT TERM INCOME FUND-DISCONTINUED REGULAR REGULAR GROWTH
Category: Bonds
CRISIL Rating: Low to Moderate Risk
Code: UTISTINCME-GR
NAV
₹46.34
0.02 (0.05%)
2026-05-19
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 269.69 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.9000% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF789F01AJ9 |
| Benchmark: |
6.47%
3Y annualised
NAV
₹46.34
2026-05-19Fund Rating
3 ⭐
Fund Size
269.69 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 6.79% Govt Stock 2034 | 9.56% |
| National Housing Bank | 5.45% |
| Small Industries Development Bank Of India | 5.44% |
| LIC Housing Finance Ltd | 5.43% |
| Power Finance Corporation Limited | 5.42% |
| Net Current Assets | 4.79% |
| Axis Bank Ltd. | 4.31% |
| National Bank For Agriculture And Rural Development | 3.88% |
| Export Import Bank Of India | 3.87% |
| Mankind Pharma Limited | 3.10% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| UTI ARBITRAGE FUND - GROWTH PLAN | Bonds | 6.97% | 5 ⭐ | ₹0.01 |
| UTI LARGE & MID CAP FUND - REGULAR PLAN-GROWTH | Mid Cap | 19.85% | 4 ⭐ | ₹0.01 |
| UTI MNC FUND - GROWTH PLAN | Thematic | 11.45% | 4 ⭐ | ₹0.00 |
| UTI CONSERVATIVE HYBRID FUND-REGULAR PLAN - GROWTH PLAN | Hybrid | 7.91% | 4 ⭐ | ₹0.00 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | Liquid | 7.15% | 4 ⭐ | ₹0.02 |
| UTI LOW DURATION FUND-REGULAR GROWTH | Ultra Short | 7.07% | 4 ⭐ | ₹0.00 |
| UTI LOW DURATION FUND-DISCONTINUED - BONUS PLAN-BONUS | N/A | 7.00% | 4 ⭐ | ₹0.00 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | Liquid | 6.97% | 4 ⭐ | ₹0.02 |
| UTI LIQUID FUND - REGULAR PLAN GROWTH | Liquid | 6.89% | 4 ⭐ | ₹0.03 |
| UTI BANKING & PSU FUND-REGULAR PLAN - REGULAR PLAN - GROWTH | Thematic | 6.78% | 4 ⭐ | ₹0.00 |
