HDFC CORPORATE BOND FUND - GROWTH OPTION
Bonds • Low to Moderate Risk
HDFC CORPORATE BOND FUND - GROWTH OPTION
Category: Bonds
CRISIL Rating: Low to Moderate Risk
Code: HDFCMTOG-GR
NAV
₹33.27
0.07 (0.21%)
2026-04-02
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 3,320.02 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.6200% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179K01DC2 |
| Benchmark: |
6.97%
3Y annualised
NAV
₹33.27
2026-04-02Fund Rating
4 ⭐
Fund Size
3,320.02 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 6.92% Govt Stock 2039 | 6.41% |
| Bajaj Finance Limited | 3.16% |
| 7.23% Govt Stock 2039 | 2.65% |
| 7.81% Govt Stock 2033 | 2.59% |
| Net Current Assets | 2.26% |
| State Bank Of India | 2.25% |
| HDFC Bank Limited | 1.46% |
| Small Industries Development Bank Of India | 1.43% |
| LIC Housing Finance Ltd | 1.43% |
| 6.99% Govt Stock 2034 | 1.36% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 19.16% | 5 ⭐ | ₹0.03 |
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 18.12% | 5 ⭐ | ₹0.10 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 16.84% | 5 ⭐ | ₹0.02 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 14.81% | 5 ⭐ | ₹0.11 |
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 14.18% | 5 ⭐ | ₹0.01 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.07 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 22.38% | 4 ⭐ | ₹0.09 |
| HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | Large Cap | 14.00% | 4 ⭐ | ₹0.04 |
| HDFC EQUITY SAVINGS FUND- GROWTH | Hybrid | 9.71% | 4 ⭐ | ₹0.01 |
| HDFC HYBRID DEBT FUND - GROWTH OPTION | Bonds | 8.50% | 4 ⭐ | ₹0.00 |
