KOTAK DEBT HYBRID FUND - GROWTH
Bonds • Moderately High Risk
KOTAK DEBT HYBRID FUND - GROWTH
Category: Bonds
CRISIL Rating: Moderately High Risk
Code: K41MAIP-GR
NAV
₹58.26
0.05 (0.09%)
2026-05-20
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 290.21 CR |
| Fund Strategy: | Moderately High Risk |
| Expense Ratio: | 1.6900% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01393 |
| Benchmark: |
8.21%
3Y annualised
NAV
₹58.26
2026-05-20Fund Rating
4 ⭐
Fund Size
290.21 CR
Fund Strategy
Moderately High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.34% Govt Stock 2064 | 17.18% |
| 7.3% Govt Stock 2053 | 14.29% |
| Triparty Repo | 5.02% |
| National Housing Bank | 4.76% |
| 6.92% Govt Stock 2039 | 4.73% |
| Bharti Telecom Limited | 4.07% |
| 7.09% Govt Stock 2054 | 3.53% |
| Telangana State Industrial Infrastructure Corporation Limited | 1.95% |
| National Bank For Agriculture And Rural Development | 1.62% |
| L&T Metro Rail (Hyderabad) Limited | 1.60% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 21.43% | 5 ⭐ | ₹0.03 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.83% | 5 ⭐ | ₹0.04 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 21.20% | 4 ⭐ | ₹0.06 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 17.74% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 16.36% | 4 ⭐ | ₹0.03 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.42% | 4 ⭐ | ₹0.01 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.08% | 4 ⭐ | ₹0.03 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 6.99% | 4 ⭐ | ₹0.07 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 6.79% | 4 ⭐ | ₹0.02 |
| KOTAK SAVINGS FUND - GROWTH | Hybrid | 6.65% | 4 ⭐ | ₹0.02 |
