KOTAK MONEY MARKET FUND - GROWTH
Liquid • Low to Moderate Risk
KOTAK MONEY MARKET FUND - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: K252-GR
NAV
₹4,697.69
1.87 (0.04%)
2026-04-02
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 3,366.13 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01NA6 |
| Benchmark: |
7.29%
3Y annualised
NAV
₹4,697.69
2026-04-02Fund Rating
4 ⭐
Fund Size
3,366.13 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Limited | 3.58% |
| Punjab National Bank (18/03/2026) | 3.32% |
| Triparty Repo | 3.28% |
| Axis Bank Limited | 2.34% |
| Indian Bank | 2.32% |
| Small Industries Development Bank Of India | 2.16% |
| Small Industries Development Bank Of India | 2.13% |
| India (Republic of) | 2.07% |
| Small Industries Development Bank Of India | 2.04% |
| Union Bank Of India | 2.04% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 20.98% | 5 ⭐ | ₹0.02 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.72% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.04 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 18.96% | 4 ⭐ | ₹0.01 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 18.65% | 4 ⭐ | ₹0.06 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 18.00% | 4 ⭐ | ₹0.03 |
| KOTAK AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH | Hybrid | 12.54% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.49% | 4 ⭐ | ₹0.02 |
| KOTAK BANKING AND PSU FUND - GROWTH | Thematic | 7.29% | 4 ⭐ | ₹0.01 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 7.18% | 4 ⭐ | ₹0.07 |
