KOTAK BANKING AND PSU FUND - GROWTH
Thematic • Low to Moderate Risk
KOTAK BANKING AND PSU FUND - GROWTH
Category: Thematic
CRISIL Rating: Low to Moderate Risk
Code: K01-GR
NAV
₹67.85
0.09 (0.14%)
2026-03-20
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 540.86 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.7500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01FO3 |
| Benchmark: |
7.29%
3Y annualised
NAV
₹67.85
2026-03-20Fund Rating
4 ⭐
Fund Size
540.86 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.18% Govt Stock 2033 | 6.67% |
| Power Finance Corporation Limited | 5.48% |
| National Housing Bank | 3.62% |
| Net Current Assets/(Liabilities) | 3.36% |
| Indian Oil Corporation Limited | 3.15% |
| Power Grid Corporation Of India Limited | 3.00% |
| HDFC Bank Limited | 2.54% |
| Rec Limited | 2.52% |
| 6.63% Govt Stock 2031 | 2.48% |
| Triparty Repo | 2.40% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 20.98% | 5 ⭐ | ₹0.02 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.72% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.04 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 18.96% | 4 ⭐ | ₹0.01 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 18.65% | 4 ⭐ | ₹0.06 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 18.00% | 4 ⭐ | ₹0.03 |
| KOTAK AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH | Hybrid | 12.54% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.49% | 4 ⭐ | ₹0.02 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.29% | 4 ⭐ | ₹0.03 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 7.18% | 4 ⭐ | ₹0.07 |
