SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH
Hybrid • High Risk
SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH
Category: Hybrid
CRISIL Rating: High Risk
Code: 082G
NAV
₹75.16
0.08 (0.11%)
2026-05-22
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 975.40 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 1.5000% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200K01859 |
| Benchmark: |
8.98%
3Y annualised
NAV
₹75.16
2026-05-22Fund Rating
4 ⭐
Fund Size
975.40 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Treps | 3.71% |
| TATA Power Renewable Energy Limited | 3.15% |
| Aditya Birla Renewables Limited | 3.15% |
| Infopark Properties Limited | 3.11% |
| Bajaj Finance Limited | 2.61% |
| State Bank Of India | 2.55% |
| Reliance Industries Ltd | 2.54% |
| LIC Housing Finance Ltd | 2.34% |
| 6.79% Govt Stock 2034 | 2.11% |
| Cholamandalam Investment And Finance Company Limited | 2.09% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 19.46% | 5 ⭐ | ₹0.03 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 6.12% | 5 ⭐ | ₹0.03 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 17.65% | 4 ⭐ | ₹0.05 |
| SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH | Multi Asset | 17.59% | 4 ⭐ | ₹0.02 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 16.46% | 4 ⭐ | ₹0.01 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 11.45% | 4 ⭐ | ₹0.04 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | Ultra Short | 6.82% | 4 ⭐ | ₹0.01 |
| SBI LIQUID FUND INSTITUTIONAL GROWTH GROWTH | Liquid | 6.81% | 4 ⭐ | ₹0.07 |
| SBI LIQUID FUND REGULAR GROWTH | Liquid | 6.81% | 4 ⭐ | ₹0.07 |
| SBI MAGNUM MEDIUM DURATION FUND REGULAR GROWTH | Bonds | 6.67% | 4 ⭐ | ₹0.01 |
