SBI LONG TERM ADVANTAGE FUND - SERIES V - REGULAR - GROWTH
Hybrid • Very High Risk
SBI LONG TERM ADVANTAGE FUND - SERIES V - REGULAR - GROWTH
Category: Hybrid
CRISIL Rating: Very High Risk
Code: SB524G-GR
NAV
₹28.88
0.56 (1.95%)
2026-04-09
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 31.95 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200KA1RU2 |
| Benchmark: |
21.16%
3Y annualised
NAV
₹28.88
2026-04-09Fund Rating
3 ⭐
Fund Size
31.95 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Sanathan Textiles Ltd | 8.70% |
| Deepak Fertilisers & Petrochemicals Corp Ltd | 8.67% |
| State Bank of India | 7.71% |
| SBI Cards and Payment Services Ltd Ordinary Shares | 7.26% |
| ICICI Bank Ltd | 6.61% |
| HDFC Bank Ltd | 6.61% |
| Maruti Suzuki India Ltd | 6.52% |
| InterGlobe Aviation Ltd | 6.07% |
| Vedant Fashions Ltd | 4.12% |
| Balrampur Chini Mills Ltd | 3.77% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 20.88% | 5 ⭐ | ₹0.03 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 6.18% | 5 ⭐ | ₹0.02 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 17.62% | 4 ⭐ | ₹0.01 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 17.60% | 4 ⭐ | ₹0.04 |
| SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH | Multi Asset | 17.42% | 4 ⭐ | ₹0.02 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 12.58% | 4 ⭐ | ₹0.04 |
| SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH | Hybrid | 9.28% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | Ultra Short | 7.05% | 4 ⭐ | ₹0.01 |
| SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 6.99% | 4 ⭐ | ₹0.01 |
| SBI LIQUID FUND REGULAR GROWTH | Liquid | 6.86% | 4 ⭐ | ₹0.06 |
