SBI SMALL CAP FUND REGULAR GROWTH
Small Cap • Very High Risk
SBI SMALL CAP FUND REGULAR GROWTH
Category: Small Cap
CRISIL Rating: Very High Risk
Code: SB346G-GR
NAV
₹157.44
2.99 (1.90%)
2026-04-09
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 3,228.55 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.5700% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200K01T28 |
| Benchmark: |
12.83%
3Y annualised
NAV
₹157.44
2026-04-09Fund Rating
3 ⭐
Fund Size
3,228.55 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Treps | 14.92% |
| E I D Parry India Ltd | 2.90% |
| SBFC Finance Ltd | 2.81% |
| Kalpataru Projects International Ltd | 2.72% |
| City Union Bank Ltd | 2.55% |
| Deepak Fertilisers & Petrochemicals Corp Ltd | 2.52% |
| Chalet Hotels Ltd | 2.51% |
| Margin Amount For Derivative Positions | 2.51% |
| K.P.R. Mill Ltd | 2.46% |
| Cholamandalam Financial Holdings Ltd | 2.38% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 20.88% | 5 ⭐ | ₹0.03 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 6.18% | 5 ⭐ | ₹0.02 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 17.62% | 4 ⭐ | ₹0.01 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 17.60% | 4 ⭐ | ₹0.04 |
| SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH | Multi Asset | 17.42% | 4 ⭐ | ₹0.02 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 12.58% | 4 ⭐ | ₹0.04 |
| SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH | Hybrid | 9.28% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | Ultra Short | 7.05% | 4 ⭐ | ₹0.01 |
| SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 6.99% | 4 ⭐ | ₹0.01 |
| SBI LIQUID FUND REGULAR GROWTH | Liquid | 6.86% | 4 ⭐ | ₹0.06 |
