UNION MIDCAP FUND - REGULAR PLAN - GROWTH
Mid Cap • Very High Risk
UNION MIDCAP FUND - REGULAR PLAN - GROWTH
Category: Mid Cap
CRISIL Rating: Very High Risk
Code: UNMFRG-GR
NAV
₹45.40
0.24 (0.54%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 165.24 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0900% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF582M01GM5 |
| Benchmark: |
19.84%
3Y annualised
NAV
₹45.40
2026-03-17Fund Rating
3 ⭐
Fund Size
165.24 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| The Federal Bank Ltd | 3.76% |
| Max Financial Services Ltd | 3.28% |
| Fortis Healthcare Ltd | 2.27% |
| Dixon Technologies (India) Ltd | 2.17% |
| Treps | 2.12% |
| Bharat Electronics Ltd | 2.12% |
| Coforge Ltd | 2.11% |
| Cummins India Ltd | 2.10% |
| Indian Bank | 1.99% |
| Max Healthcare Institute Ltd Ordinary Shares | 1.93% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| UNION VALUE FUND REGULAR PLAN - GROWTH | Thematic | 17.14% | 3 ⭐ | ₹0.00 |
| UNION RETIREMENT FUND REGULAR GROWTH | Thematic | 16.85% | 3 ⭐ | ₹0.00 |
| UNION MULTICAP FUND-REGULAR PLAN-GROWTH | Multi Asset | 15.94% | 3 ⭐ | ₹0.00 |
| UNION FLEXICAP FUND - GROWTH | Flexi Cap | 14.16% | 3 ⭐ | ₹0.00 |
| UNION ELSS TAX SAVER FUND - REGULAR PLAN GROWTH | ELSS | 14.00% | 3 ⭐ | ₹0.00 |
| UNION LIQUID FUND GROWTH | Liquid | 6.92% | 3 ⭐ | ₹0.01 |
| UNION ARBITRAGE FUND REGULAR PLAN - GROWTH | Bonds | 6.86% | 3 ⭐ | ₹0.00 |
| UNION OVERNIGHT FUND REGULAR PLAN GROWTH OPTION | Liquid | 6.19% | 3 ⭐ | ₹0.00 |
| UNION CHILDRENS FUND-REGULAR PLAN-GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| UNION DIVERSIFIED EQUITY ALL CAP ACTIVE FOF - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
