EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION
Mid Cap • Very High Risk
EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION
Category: Mid Cap
CRISIL Rating: Very High Risk
Code: EDMSRG-GR
NAV
₹96.32
0.12 (0.61%)
2026-03-17
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 1,435.52 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.6700% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01013 |
| Benchmark: |
23.96%
3Y annualised
NAV
₹96.32
2026-03-17Fund Rating
4 ⭐
Fund Size
1,435.52 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Persistent Systems Ltd | 3.64% |
| Max Healthcare Institute Ltd Ordinary Shares | 3.46% |
| Coforge Ltd | 3.34% |
| Solar Industries India Ltd | 3.17% |
| Net Receivables/(Payables) | 2.85% |
| Marico Ltd | 2.66% |
| Page Industries Ltd | 2.26% |
| PB Fintech Ltd | 2.20% |
| Indian Bank | 2.15% |
| UNO Minda Ltd | 2.13% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.50% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.27% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.87% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWIESS SHORT TERM INCOME FUND RETAIL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
| EDELWEISS ULTRASHORT TERM BOND FUND-RETAIL-GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
