EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH
Liquid • Low to Moderate Risk
EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: EDILSG-GR
NAV
₹3,495.58
0.54 (0.02%)
2026-04-06
Fund Rating
5 ⭐
Fund Information
| Fund Size (AUM): | 1,063.13 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.1900% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01GZ6 |
| Benchmark: |
6.89%
3Y annualised
NAV
₹3,495.58
2026-04-06Fund Rating
5 ⭐
Fund Size
1,063.13 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Indian Bank | 3.79% |
| Larsen & Toubro Ltd. | 3.18% |
| Indian Oil Corp Ltd. | 3.16% |
| Reliance Industries Ltd. | 3.16% |
| India (Republic of) | 2.86% |
| 182 Days Tbill | 2.86% |
| 182 DTB 31072025 | 2.54% |
| NTPC Ltd. | 2.54% |
| Canara Bank | 2.53% |
| India (Republic of) | 2.53% |
Fund Rating
⭐
5 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 22.71% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 15.57% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 14.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 14.02% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 11.84% | 4 ⭐ | ₹0.01 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.89% | 4 ⭐ | ₹0.01 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 6.62% | 4 ⭐ | ₹0.00 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS ULTRASHORT TERM BOND FUND-RETAIL-GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
