EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION
Hybrid • Very High Risk
EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION
Category: Hybrid
CRISIL Rating: Very High Risk
Code: EDELARGPG-GR
NAV
₹51.46
0.12 (0.23%)
2026-05-22
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 1,290.63 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0800% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01285 |
| Benchmark: |
11.02%
3Y annualised
NAV
₹51.46
2026-05-22Fund Rating
4 ⭐
Fund Size
1,290.63 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 5.47% |
| ICICI Bank Ltd | 4.98% |
| Reliance Industries Ltd | 4.48% |
| Clearing Corporation Of India Ltd. | 2.48% |
| 7.1% Govt Stock 2034 | 2.37% |
| Bharti Airtel Ltd | 2.31% |
| Infosys Ltd | 2.22% |
| Bajaj Finance Ltd | 2.15% |
| Larsen & Toubro Ltd | 2.14% |
| State Bank of India | 2.14% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.02 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 24.65% | 4 ⭐ | ₹0.02 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 14.63% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 14.60% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.83% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.86% | 4 ⭐ | ₹0.02 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 6.23% | 4 ⭐ | ₹0.00 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS ULTRASHORT TERM BOND FUND-RETAIL-GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
