EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN
Hybrid • Very High Risk
EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN
Category: Hybrid
CRISIL Rating: Very High Risk
Code: EDELENAGG-GR
NAV
₹60.26
0.58 (0.94%)
2026-04-06
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 354.59 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.8500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01202 |
| Benchmark: |
14.02%
3Y annualised
NAV
₹60.26
2026-04-06Fund Rating
4 ⭐
Fund Size
354.59 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Net Receivables/(Payables) | 6.97% |
| National Bank For Agriculture And Rural Development | 6.52% |
| ICICI Bank Ltd | 6.33% |
| HDFC Bank Ltd | 4.78% |
| Bharti Airtel Ltd | 2.86% |
| Aditya Birla Capital Limited | 2.60% |
| Hdb Financial Services Limited | 2.59% |
| Reliance Industries Ltd | 2.46% |
| Infosys Ltd | 2.04% |
| Sun Pharmaceuticals Industries Ltd | 1.96% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.89% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 22.71% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 15.57% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 14.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 11.84% | 4 ⭐ | ₹0.01 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.89% | 4 ⭐ | ₹0.01 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 6.62% | 4 ⭐ | ₹0.00 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS ULTRASHORT TERM BOND FUND-RETAIL-GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
