GROWW GOLD ETF - FOF - REGULAR PLAN - GROWTH
Digital Gold • High Risk
GROWW GOLD ETF - FOF - REGULAR PLAN - GROWTH
Category: Digital Gold
CRISIL Rating: High Risk
Code: INGGGP-GR
NAV
₹18.93
0.44 (2.44%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 11.35 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 0.4700% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF666M01JA5 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹18.93
2026-03-17Fund Rating
3 ⭐
Fund Size
11.35 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Groww Gold ETF | 96.24% |
| Net Receivable/Payable | 3.76% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| GROWW LIQUID FUND - EXISTING PLAN - GROWTH | Liquid | 6.85% | 3 ⭐ | ₹0.00 |
| GROWW OVERNIGHT FUND REGULAR PLAN - GROWTH | Liquid | 6.09% | 3 ⭐ | ₹0.00 |
| GROWW SILVER ETF FOF - REGULAR PLAN - GROWTH | Digital Gold | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY SMALLCAP 250 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY INDIA INTERNET ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Multi Asset | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY 200 ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
