GROWW NIFTY 50 INDEX FUND - REGULAR PLAN - GROWTH
Index Funds • Very High Risk
GROWW NIFTY 50 INDEX FUND - REGULAR PLAN - GROWTH
Category: Index Funds
CRISIL Rating: Very High Risk
Code: IN7FGPG-GR
NAV
₹9.54
0.10 (1.03%)
2026-07-09
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 2.30 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.0300% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF666M01KW7 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.54
2026-07-09Fund Rating
3 ⭐
Fund Size
2.30 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| GROWW LARGE CAP FUND - REGULAR PLAN - QUARTERLY DIVIDEND REINVESTMENT | Large Cap | 10.91% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - HALF YEARLY DIVIDEND REINVESTMENT | Large Cap | 10.87% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - QUARTERLY DIVIDEND PAYOUT | Large Cap | 10.87% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - HALF YEARLY DIVIDEND PAYOUT | Large Cap | 10.39% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - MONTHLY DIVIDEND PAYOUT | Large Cap | 10.17% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - MONTHLY DIVIDEND REINVESTMENT | Large Cap | 10.17% | 3 ⭐ | ₹0.00 |
| GROWW LIQUID FUND - EXISTING PLAN - GROWTH | Liquid | 6.90% | 3 ⭐ | ₹0.00 |
| GROWW OVERNIGHT FUND REGULAR PLAN - GROWTH | Liquid | 6.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY SMALLCAP 250 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
