HDFC DEVELOPED WORLD OVERSEAS EQUITY PASSIVE FOF - REGULAR PLAN - GROWTH OPTION
Thematic • Very High Risk
HDFC DEVELOPED WORLD OVERSEAS EQUITY PASSIVE FOF - REGULAR PLAN - GROWTH OPTION
Category: Thematic
CRISIL Rating: Very High Risk
Code: HDHDWRG-GR
NAV
₹18.72
0.07 (0.40%)
2026-04-08
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 152.77 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.6300% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179KC1BP1 |
| Benchmark: |
22.34%
3Y annualised
NAV
₹18.72
2026-04-08Fund Rating
3 ⭐
Fund Size
152.77 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| UBS MSCI USA NSL ETF USD acc | 71.40% |
| UBS MSCI Europe IndexF USD I-W-SSP acc | 16.89% |
| UBS MSCI Japan Index Fund USD I-W-SSPacc | 5.45% |
| UBS MSCI Canada IndexF USD I-W-SSP acc | 3.20% |
| UBS MSCI Pacific ex Jpn IFUSD I-W-SSPacc | 2.70% |
| Treps - Tri-Party Repo | 0.53% |
| Net Current Assets | -0.17% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 19.76% | 5 ⭐ | ₹0.10 |
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 17.53% | 5 ⭐ | ₹0.03 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 15.77% | 5 ⭐ | ₹0.11 |
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 12.55% | 5 ⭐ | ₹0.01 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.91% | 5 ⭐ | ₹0.07 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 23.82% | 4 ⭐ | ₹0.09 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 18.44% | 4 ⭐ | ₹0.02 |
| HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | Large Cap | 11.74% | 4 ⭐ | ₹0.04 |
| HDFC HYBRID DEBT FUND - GROWTH OPTION | Bonds | 8.93% | 4 ⭐ | ₹0.00 |
| HDFC EQUITY SAVINGS FUND- GROWTH | Hybrid | 8.89% | 4 ⭐ | ₹0.01 |
