HDFC DEVELOPED WORLD OVERSEAS EQUITY PASSIVE FOF - REGULAR PLAN - GROWTH OPTION
Thematic • Very High Risk
HDFC DEVELOPED WORLD OVERSEAS EQUITY PASSIVE FOF - REGULAR PLAN - GROWTH OPTION
Category: Thematic
CRISIL Rating: Very High Risk
Code: HDHDWRG-GR
NAV
₹18.60
0.46 (2.56%)
2026-04-01
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 152.77 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.6300% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179KC1BP1 |
| Benchmark: |
22.43%
3Y annualised
NAV
₹18.60
2026-04-01Fund Rating
3 ⭐
Fund Size
152.77 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| UBS MSCI USA NSL ETF USD acc | 71.40% |
| UBS MSCI Europe IndexF USD I-W-SSP acc | 16.89% |
| UBS MSCI Japan Index Fund USD I-W-SSPacc | 5.45% |
| UBS MSCI Canada IndexF USD I-W-SSP acc | 3.20% |
| UBS MSCI Pacific ex Jpn IFUSD I-W-SSPacc | 2.70% |
| Treps - Tri-Party Repo | 0.53% |
| Net Current Assets | -0.17% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 19.16% | 5 ⭐ | ₹0.03 |
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 18.12% | 5 ⭐ | ₹0.10 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 16.84% | 5 ⭐ | ₹0.02 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 14.81% | 5 ⭐ | ₹0.11 |
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 14.18% | 5 ⭐ | ₹0.01 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.07 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 22.38% | 4 ⭐ | ₹0.09 |
| HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | Large Cap | 14.00% | 4 ⭐ | ₹0.04 |
| HDFC EQUITY SAVINGS FUND- GROWTH | Hybrid | 9.71% | 4 ⭐ | ₹0.01 |
| HDFC HYBRID DEBT FUND - GROWTH OPTION | Bonds | 8.50% | 4 ⭐ | ₹0.00 |
