KOTAK CREDIT RISK FUND - GROWTH
Bonds • Moderately High Risk
KOTAK CREDIT RISK FUND - GROWTH
Category: Bonds
CRISIL Rating: Moderately High Risk
Code: K190-GR
NAV
₹30.80
0.01 (0.03%)
2026-03-30
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 71.06 CR |
| Fund Strategy: | Moderately High Risk |
| Expense Ratio: | 1.7100% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01DY7 |
| Benchmark: |
7.44%
3Y annualised
NAV
₹30.80
2026-03-30Fund Rating
2 ⭐
Fund Size
71.06 CR
Fund Strategy
Moderately High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.18% Govt Stock 2033 | 8.92% |
| Jubilant Bevco Limited | 7.32% |
| TATA Projects Limited | 7.22% |
| Bamboo Hotel And Global Centre (Delhi) Private Limited | 7.19% |
| Vedanta Limited | 7.19% |
| Aditya Birla Real Estate Limited | 6.56% |
| Aditya Birla Renewables Limited | 5.83% |
| Indostar Capital Finance Limited | 5.71% |
| Au Small Finance Bank Limited | 4.34% |
| National Bank For Agriculture And Rural Development | 3.62% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 20.98% | 5 ⭐ | ₹0.02 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.72% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.04 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 18.96% | 4 ⭐ | ₹0.01 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 18.65% | 4 ⭐ | ₹0.06 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 18.00% | 4 ⭐ | ₹0.03 |
| KOTAK AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH | Hybrid | 12.54% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.49% | 4 ⭐ | ₹0.02 |
| KOTAK BANKING AND PSU FUND - GROWTH | Thematic | 7.29% | 4 ⭐ | ₹0.01 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.29% | 4 ⭐ | ₹0.03 |
