KOTAK CRISIL-IBX AAA FINANCIAL SERVICES INDEX SEP 2027 FUND - REGULAR PLAN - GROWTH
Index Funds • Low to Moderate Risk
KOTAK CRISIL-IBX AAA FINANCIAL SERVICES INDEX SEP 2027 FUND - REGULAR PLAN - GROWTH
Category: Index Funds
CRISIL Rating: Low to Moderate Risk
Code: KO1237-GR
NAV
₹11.19
0.01 (0.08%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 59.70 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.4000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174KA1SW8 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹11.19
2026-03-17Fund Rating
3 ⭐
Fund Size
59.70 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Axis Finance Limited | 12.01% |
| Aditya Birla Housing Finance Limited | 11.73% |
| Hdb Financial Services Limited | 11.63% |
| Bajaj Finance Limited | 11.22% |
| Tata Capital Limited | 10.42% |
| Kotak Mahindra Prime Limited | 9.12% |
| Mahindra And Mahindra Financial Services Limited | 6.48% |
| Triparty Repo | 4.06% |
| National Housing Bank | 3.92% |
| LIC Housing Finance Ltd | 3.91% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 20.98% | 5 ⭐ | ₹0.02 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.72% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.04 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 18.96% | 4 ⭐ | ₹0.01 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 18.65% | 4 ⭐ | ₹0.06 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 18.00% | 4 ⭐ | ₹0.03 |
| KOTAK AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH | Hybrid | 12.54% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.49% | 4 ⭐ | ₹0.02 |
| KOTAK BANKING AND PSU FUND - GROWTH | Thematic | 7.29% | 4 ⭐ | ₹0.01 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.29% | 4 ⭐ | ₹0.03 |
