KOTAK LOW DURATION FUND GROWTH
Ultra Short • Low to Moderate Risk
KOTAK LOW DURATION FUND GROWTH
Category: Ultra Short
CRISIL Rating: Low to Moderate Risk
Code: KO205G-GR
NAV
₹3,480.77
0.23 (0.01%)
2026-04-02
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 1,639.29 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 1.1800% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF178L01202 |
| Benchmark: |
6.82%
3Y annualised
NAV
₹3,480.77
2026-04-02Fund Rating
3 ⭐
Fund Size
1,639.29 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.81% Govt Stock 2033 | 5.29% |
| National Bank For Agriculture And Rural Development | 5.29% |
| Small Industries Development Bank Of India | 5.26% |
| Rec Limited | 3.69% |
| National Bank For Agriculture And Rural Development | 3.15% |
| Bajaj Housing Finance Limited | 3.13% |
| HDFC Bank Ltd. | 2.18% |
| HDFC Bank Limited | 2.05% |
| Jamnagar Utilities & Power Private Limited | 1.99% |
| 07.46 MP Sdl 2027 | 1.99% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 20.98% | 5 ⭐ | ₹0.02 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.72% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.04 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 18.96% | 4 ⭐ | ₹0.01 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 18.65% | 4 ⭐ | ₹0.06 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 18.00% | 4 ⭐ | ₹0.03 |
| KOTAK AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH | Hybrid | 12.54% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.49% | 4 ⭐ | ₹0.02 |
| KOTAK BANKING AND PSU FUND - GROWTH | Thematic | 7.29% | 4 ⭐ | ₹0.01 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.29% | 4 ⭐ | ₹0.03 |
