KOTAK MANUFACTURE IN INDIA FUND REGULAR PLAN GROWTH
Thematic • Very High Risk
KOTAK MANUFACTURE IN INDIA FUND REGULAR PLAN GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: KO265-GR
NAV
₹18.43
0.08 (0.44%)
2026-04-02
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 264.77 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.9500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174KA1IC1 |
| Benchmark: |
19.45%
3Y annualised
NAV
₹18.43
2026-04-02Fund Rating
3 ⭐
Fund Size
264.77 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Sun Pharmaceuticals Industries Ltd | 4.67% |
| Reliance Industries Ltd | 4.48% |
| Mahindra & Mahindra Ltd | 4.12% |
| Tata Steel Ltd | 3.50% |
| Bharat Electronics Ltd | 3.40% |
| Hindustan Petroleum Corp Ltd | 2.97% |
| Tata Motors Ltd | 2.95% |
| Hindalco Industries Ltd | 2.76% |
| Divi's Laboratories Ltd | 2.71% |
| Dr Reddy's Laboratories Ltd | 2.68% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 20.98% | 5 ⭐ | ₹0.02 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.72% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.04 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 18.96% | 4 ⭐ | ₹0.01 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 18.65% | 4 ⭐ | ₹0.06 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 18.00% | 4 ⭐ | ₹0.03 |
| KOTAK AGGRESSIVE HYBRID FUND - REGULAR PLAN GROWTH | Hybrid | 12.54% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.49% | 4 ⭐ | ₹0.02 |
| KOTAK BANKING AND PSU FUND - GROWTH | Thematic | 7.29% | 4 ⭐ | ₹0.01 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.29% | 4 ⭐ | ₹0.03 |
