KOTAK SMALL CAP FUND - GROWTH
Small Cap • Very High Risk
KOTAK SMALL CAP FUND - GROWTH
Category: Small Cap
CRISIL Rating: Very High Risk
Code: K104M-GR
NAV
₹255.17
0.01 (0.00%)
2026-05-22
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 1,741.64 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.6700% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01211 |
| Benchmark: |
14.30%
3Y annualised
NAV
₹255.17
2026-05-22Fund Rating
2 ⭐
Fund Size
1,741.64 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Aster DM Healthcare Ltd Ordinary Shares | 3.89% |
| Triparty Repo | 3.76% |
| Techno Electric & Engineering Co Ltd | 3.28% |
| Krishna Institute of Medical Sciences Ltd | 3.16% |
| Century Plyboards (India) Ltd | 2.79% |
| Vijaya Diagnostic Centre Ltd | 2.61% |
| Cyient Ltd | 2.55% |
| Brigade Enterprises Ltd | 2.53% |
| Garware Technical Fibres Ltd | 2.45% |
| Kalpataru Projects International Ltd | 2.24% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 21.43% | 5 ⭐ | ₹0.03 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.83% | 5 ⭐ | ₹0.04 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 21.20% | 4 ⭐ | ₹0.06 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 17.74% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 16.36% | 4 ⭐ | ₹0.03 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.42% | 4 ⭐ | ₹0.01 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.21% | 4 ⭐ | ₹0.00 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.08% | 4 ⭐ | ₹0.03 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 6.99% | 4 ⭐ | ₹0.07 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 6.79% | 4 ⭐ | ₹0.02 |
