EDELWEISS LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION
Mid Cap • Very High Risk
EDELWEISS LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION
Category: Mid Cap
CRISIL Rating: Very High Risk
Code: EDEFRG-GR
NAV
₹88.65
0.17 (0.78%)
2026-09-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 494.24 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01047 |
| Benchmark: |
11.94%
3Y annualised
NAV
₹88.65
2026-09-17Fund Rating
3 ⭐
Fund Size
494.24 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 5.77% |
| Reliance Industries Ltd | 3.31% |
| ICICI Bank Ltd | 3.22% |
| Max Healthcare Institute Ltd Ordinary Shares | 2.40% |
| Bharat Electronics Ltd | 2.01% |
| Bharti Airtel Ltd | 1.97% |
| Larsen & Toubro Ltd | 1.83% |
| Persistent Systems Ltd | 1.69% |
| Dixon Technologies (India) Ltd | 1.65% |
| Max Financial Services Ltd | 1.57% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| HSBC MIDCAP FUND GROWTH | -2.97% | N/A | 14.95% | 17.22% | 18.94% | 1 |
| INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH | -2.22% | N/A | 5.84% | 17.88% | 16.53% | 2 |
| INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH | -2.24% | N/A | 4.42% | 15.44% | 13.26% | 3 |
| MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | -2.80% | N/A | 4.60% | 16.85% | 20.66% | 4 |
| WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH | -1.75% | N/A | 10.21% | 0.00% | 21.23% | 5 |
| ICICI PRUDENTIAL MIDCAP FUND - GROWTH | -2.41% | N/A | 10.15% | 16.18% | 17.41% | 6 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | -1.89% | N/A | 4.17% | 16.61% | 13.48% | 7 |
| ITI MID CAP FUND- REGULAR PLAN- GROWTH | -2.10% | N/A | 7.27% | 14.18% | 16.19% | 8 |
| NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION | -1.16% | N/A | 4.66% | 16.76% | 21.76% | 9 |
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | -2.04% | N/A | -3.76% | 19.62% | 20.33% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 18.69% | 4 ⭐ | ₹0.02 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 11.77% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 10.73% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 10.72% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.01% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 8.70% | 4 ⭐ | ₹0.01 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN C- GROWTH | Thematic | 7.63% | 4 ⭐ | ₹0.00 |
| EDELWEISS LARGE CAP FUND - GROWTH OPTION | Large Cap | 7.63% | 4 ⭐ | ₹0.00 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH | Thematic | 7.62% | 4 ⭐ | ₹0.00 |
