EDELWEISS LOW DURATION FUND - REGULAR PLAN - GROWTH
Ultra Short • Low to Moderate Risk
EDELWEISS LOW DURATION FUND - REGULAR PLAN - GROWTH
Category: Ultra Short
CRISIL Rating: Low to Moderate Risk
Code: EDLDRG-GR
NAV
₹1,068.27
0.36 (0.03%)
2026-04-16
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 49.35 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.5500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01UT0 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹1,068.27
2026-04-16Fund Rating
3 ⭐
Fund Size
49.35 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.91% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 24.48% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.12% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.07% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.04% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.17% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.98% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.91% | 4 ⭐ | ₹0.01 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 6.83% | 4 ⭐ | ₹0.00 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
