EDELWEISS MULTI ASSET ALLOCATION FUND- REGULAR PLAN GROWTH
Multi Asset • Low Risk
EDELWEISS MULTI ASSET ALLOCATION FUND- REGULAR PLAN GROWTH
Category: Multi Asset
CRISIL Rating: Low Risk
Code: EDMARG-GR
NAV
₹12.15
0.00 (0.03%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 269.33 CR |
| Fund Strategy: | Low Risk |
| Expense Ratio: | 0.7900% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01RO7 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹12.15
2026-03-17Fund Rating
3 ⭐
Fund Size
269.33 CR
Fund Strategy
Low Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Cash Offset For Derivatives | 39.87% |
| 7.26% Govt Stock 2033 | 12.59% |
| Silver | 9.03% |
| 6.54% Govt Stock 2032 | 4.32% |
| National Bank For Agriculture And Rural Development | 4.09% |
| Hdb Financial Services Limited | 4.08% |
| National Bank For Agriculture And Rural Development | 4.07% |
| 7.38% Govt Stock 2027 | 3.56% |
| Reliance Industries Ltd | 2.91% |
| Axis Bank Ltd | 2.80% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 23.96% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.50% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.27% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.87% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWIESS SHORT TERM INCOME FUND RETAIL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
