EDELWEISS MULTI CAP FUND - REGULAR PLAN- GROWTH
Multi Asset • Very High Risk
EDELWEISS MULTI CAP FUND - REGULAR PLAN- GROWTH
Category: Multi Asset
CRISIL Rating: Very High Risk
Code: EDMURG-GR
NAV
₹14.15
0.04 (0.26%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 314.24 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.9000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01RW0 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹14.15
2026-03-17Fund Rating
3 ⭐
Fund Size
314.24 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 5.49% |
| ICICI Bank Ltd | 3.76% |
| Reliance Industries Ltd | 3.05% |
| Multi Commodity Exchange of India Ltd | 2.78% |
| NTPC Ltd | 2.46% |
| Infosys Ltd | 2.26% |
| Larsen & Toubro Ltd | 2.24% |
| Radico Khaitan Ltd | 2.21% |
| Net Receivables/(Payables) | 2.17% |
| Home First Finance Co India Ltd --- | 1.81% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 23.96% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.50% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.27% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.87% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWIESS SHORT TERM INCOME FUND RETAIL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
