HDFC LIQUID FUND - PREMIUM PLAN - GROWTH
Liquid • NA
HDFC LIQUID FUND - PREMIUM PLAN - GROWTH
Category: Liquid
CRISIL Rating: NA
Code: HDLFPGN-GR
NAV
₹0.00
0.73 (0.02%)
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 0.00 CR |
| Fund Strategy: | NA |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179KB1HN4 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹0.00
Fund Rating
4 ⭐
Fund Size
0.00 CR
Fund Strategy
NA
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 19.76% | 5 ⭐ | ₹0.10 |
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 17.53% | 5 ⭐ | ₹0.03 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 15.77% | 5 ⭐ | ₹0.11 |
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 12.55% | 5 ⭐ | ₹0.01 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.91% | 5 ⭐ | ₹0.07 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 23.82% | 4 ⭐ | ₹0.09 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 18.44% | 4 ⭐ | ₹0.02 |
| HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | Large Cap | 11.74% | 4 ⭐ | ₹0.04 |
| HDFC HYBRID DEBT FUND - GROWTH OPTION | Bonds | 8.93% | 4 ⭐ | ₹0.00 |
| HDFC EQUITY SAVINGS FUND- GROWTH | Hybrid | 8.89% | 4 ⭐ | ₹0.01 |
