HDFC LIQUID FUND - PREMIUM PLUS PLAN - GROWTH
Liquid • NA
HDFC LIQUID FUND - PREMIUM PLUS PLAN - GROWTH
Category: Liquid
CRISIL Rating: NA
Code: HDFCLFPPG-GR
NAV
₹0.00
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 0.00 CR |
| Fund Strategy: | NA |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179K01KQ7 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹0.00
Fund Rating
4 ⭐
Fund Size
0.00 CR
Fund Strategy
NA
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 16.84% | 5 ⭐ | ₹0.11 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 13.55% | 5 ⭐ | ₹0.11 |
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 11.90% | 5 ⭐ | ₹0.01 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.07 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 19.30% | 4 ⭐ | ₹0.10 |
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 16.86% | 4 ⭐ | ₹0.03 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 14.80% | 4 ⭐ | ₹0.02 |
| HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | Large Cap | 11.21% | 4 ⭐ | ₹0.04 |
| HDFC EQUITY SAVINGS FUND- GROWTH | Hybrid | 8.39% | 4 ⭐ | ₹0.01 |
| HDFC HYBRID DEBT FUND - GROWTH OPTION | Bonds | 7.85% | 4 ⭐ | ₹0.00 |
