KOTAK NIFTY MIDCAP 150 MOMENTUM 50 INDEX FUND -REGULAR PLAN-GROWTH
Index Funds • Very High Risk
KOTAK NIFTY MIDCAP 150 MOMENTUM 50 INDEX FUND -REGULAR PLAN-GROWTH
Category: Index Funds
CRISIL Rating: Very High Risk
Code: KO1239-GR
NAV
₹9.38
0.02 (0.25%)
2026-05-22
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 39.32 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.9300% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174KA1TP0 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.38
2026-05-22Fund Rating
3 ⭐
Fund Size
39.32 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Max Healthcare Institute Ltd Ordinary Shares | 5.03% |
| BSE Ltd | 4.85% |
| Max Financial Services Ltd | 4.72% |
| Suzlon Energy Ltd | 4.51% |
| Solar Industries India Ltd | 4.43% |
| Coforge Ltd | 3.93% |
| Persistent Systems Ltd | 3.50% |
| SRF Ltd | 3.40% |
| Coromandel International Ltd | 3.02% |
| HDFC Asset Management Co Ltd | 2.71% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 21.43% | 5 ⭐ | ₹0.03 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.83% | 5 ⭐ | ₹0.04 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 21.20% | 4 ⭐ | ₹0.06 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 17.74% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 16.36% | 4 ⭐ | ₹0.03 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.42% | 4 ⭐ | ₹0.01 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.21% | 4 ⭐ | ₹0.00 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.08% | 4 ⭐ | ₹0.03 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 6.99% | 4 ⭐ | ₹0.07 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 6.79% | 4 ⭐ | ₹0.02 |
