LIC MF VALUE FUND - REGULAR PLAN - GROWTH
Thematic • Very High Risk
LIC MF VALUE FUND - REGULAR PLAN - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: LCLVGP-GR
NAV
₹26.01
0.05 (0.28%)
2026-05-22
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 20.78 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 3.1300% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF397L01KQ3 |
| Benchmark: |
16.64%
3Y annualised
NAV
₹26.01
2026-05-22Fund Rating
3 ⭐
Fund Size
20.78 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Axis Bank Ltd | 4.03% |
| HDFC Bank Ltd | 3.66% |
| Enviro Infra Engineers Ltd | 3.64% |
| JTL Industries Ltd | 3.42% |
| Tata Power Co Ltd | 3.11% |
| Exide Industries Ltd | 2.68% |
| International Gemmological Institute (India) Ltd | 2.63% |
| Allied Blenders and Distillers Ltd | 2.57% |
| CESC Ltd | 2.44% |
| KSB Ltd | 2.23% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 28.05% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 19.11% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 35.45% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 24.64% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 20.29% | 3 ⭐ | ₹0.00 |
| LIC MID CAP FUND - REGULAR PLAN - GROWTH | Mid Cap | 19.33% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.72% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 17.55% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 15.68% | 3 ⭐ | ₹0.00 |
