LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH
Index Funds • Very High Risk
LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH
Category: Index Funds
CRISIL Rating: Very High Risk
Code: LCNJGP-GR
NAV
₹51.14
0.35 (1.06%)
2026-05-19
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 10.33 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.0500% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF397L01174 |
| Benchmark: |
19.11%
3Y annualised
NAV
₹51.14
2026-05-19Fund Rating
4 ⭐
Fund Size
10.33 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| InterGlobe Aviation Ltd | 4.90% |
| Hindustan Aeronautics Ltd Ordinary Shares | 3.86% |
| Divi's Laboratories Ltd | 3.63% |
| Vedanta Ltd | 3.28% |
| Britannia Industries Ltd | 2.89% |
| Tata Power Co Ltd | 2.86% |
| TVS Motor Co Ltd | 2.86% |
| Cholamandalam Investment and Finance Co Ltd | 2.86% |
| Indian Hotels Co Ltd | 2.78% |
| Bharat Petroleum Corp Ltd | 2.71% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 28.05% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 35.45% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 24.64% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 20.29% | 3 ⭐ | ₹0.00 |
| LIC MID CAP FUND - REGULAR PLAN - GROWTH | Mid Cap | 19.33% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.72% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 17.55% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 16.64% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 15.68% | 3 ⭐ | ₹0.00 |
