LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH
Thematic • Very High Risk
LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: LCIRGP-GR
NAV
₹53.69
0.69 (1.28%)
2026-09-17
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 117.40 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.6900% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01501 |
| Benchmark: |
21.53%
3Y annualised
NAV
₹53.69
2026-09-17Fund Rating
4 ⭐
Fund Size
117.40 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Treps | 5.27% |
| Shakti Pumps (India) Ltd | 4.27% |
| Garware Hi-Tech Films Ltd | 3.76% |
| Larsen & Toubro Ltd | 3.61% |
| LIC MF Money Market Dir Gr | 3.33% |
| Afcons Infrastructure Ltd | 3.20% |
| Tata Power Co Ltd | 2.79% |
| Apollo Hospitals Enterprise Ltd | 2.74% |
| Avalon Technologies Ltd | 2.54% |
| Schneider Electric Infrastructure Ltd | 2.52% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| NIPPON INDIA TAIWAN EQUITY FUND - REGULAR PLAN - GROWTH | -5.13% | N/A | 109.42% | 0.00% | 28.88% | 1 |
| MIRAE ASSET NYSE FANG ETF FUND OF FUND REGULAR PLAN GROWTH | 1.93% | N/A | 38.75% | 33.24% | 34.23% | 2 |
| MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUND REGULAR PLAN GROWTH | -2.11% | N/A | 45.99% | 0.00% | 28.18% | 3 |
| HDFC DEFENCE FUND REGULAR PLAN GROWTH | -4.19% | N/A | 17.78% | 0.00% | 38.77% | 4 |
| KOTAK US SPECIFIC EQUITY PASSIVE FOF - REGULAR GROWTH | 0.04% | N/A | 30.54% | 19.54% | 20.03% | 5 |
| AXIS US SPECIFIC EQUITY PASSIVE FOF REGULAR GROWTH | 0.06% | N/A | 30.15% | 0.00% | 31.91% | 6 |
| DSP WORLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | -5.13% | N/A | 60.32% | 20.15% | 7.58% | 7 |
| EDELWEISS US TECHNOLOGY EQUITY FUND OF FUND-REGULAR PLAN-GROWTH | 0.14% | N/A | 18.32% | 14.26% | 22.58% | 8 |
| EDELWEISS EMERGING MARKETS OPPORTUNITIES EQUITY OFF-SHORE FUND - REGULAR PLAN - GROWTH OPTION | -2.65% | N/A | 44.33% | 10.92% | 8.81% | 9 |
| DSP US SPECIFIC EQUITY OMNI FOF - GROWTH | -0.48% | N/A | 31.37% | 18.19% | 17.07% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.02 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 15.55% | 4 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 15.55% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 34.93% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 20.38% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 16.80% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 16.39% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 14.93% | 3 ⭐ | ₹0.00 |
| LIC MID CAP FUND - REGULAR PLAN - GROWTH | Mid Cap | 14.23% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 11.65% | 3 ⭐ | ₹0.00 |
