EDELWEISS CRISIL IBX 5050 GILT PLUS SDL SEP 2028 INDEX FUND- REGULAR PLAN GROWTH
Index Funds • Low to Moderate Risk
EDELWEISS CRISIL IBX 5050 GILT PLUS SDL SEP 2028 INDEX FUND- REGULAR PLAN GROWTH
Category: Index Funds
CRISIL Rating: Low to Moderate Risk
Code: EDG8RG-GR
NAV
₹12.79
0.04 (0.30%)
2026-04-02
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 14.00 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.4600% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01PR4 |
| Benchmark: |
7.31%
3Y annualised
NAV
₹12.79
2026-04-02Fund Rating
3 ⭐
Fund Size
14.00 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.06% Govt Stock 2028 | 45.33% |
| 08.47 GJ Sdl 2028 | 35.19% |
| 08.15 Tn SDL 2028 | 10.41% |
| 08.79 GJ Sdl 2028 | 3.55% |
| 6.13% Govt Stock 2028 | 3.32% |
| Accrued Interest | 1.93% |
| Clearing Corporation Of India Ltd. | 0.27% |
| Net Receivables/(Payables) | -0.01% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 23.96% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.50% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.27% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.87% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWIESS SHORT TERM INCOME FUND RETAIL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
