EDELWEISS GREATER CHINA EQUITY OFF-SHORE FUND - REGULAR PLAN - GROWTH OPTION
Thematic • Very High Risk
EDELWEISS GREATER CHINA EQUITY OFF-SHORE FUND - REGULAR PLAN - GROWTH OPTION
Category: Thematic
CRISIL Rating: Very High Risk
Code: EDGCGP-GR
NAV
₹62.67
0.01 (0.05%)
2026-09-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 307.88 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.3200% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01138 |
| Benchmark: |
22.11%
3Y annualised
NAV
₹62.67
2026-09-17Fund Rating
3 ⭐
Fund Size
307.88 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| JPM Greater China I2 (acc) USD | 53.55% |
| JPM Greater China I (acc) USD | 45.71% |
| Clearing Corporation Of India Ltd. | 1.01% |
| Accrued Interest | 0.00% |
| Net Receivables/(Payables) | -0.27% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| NIPPON INDIA TAIWAN EQUITY FUND - REGULAR PLAN - GROWTH | -5.13% | N/A | 109.42% | 0.00% | 28.88% | 1 |
| MIRAE ASSET NYSE FANG ETF FUND OF FUND REGULAR PLAN GROWTH | 1.93% | N/A | 38.75% | 33.24% | 34.23% | 2 |
| MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUND REGULAR PLAN GROWTH | -2.11% | N/A | 45.99% | 0.00% | 28.18% | 3 |
| HDFC DEFENCE FUND REGULAR PLAN GROWTH | -4.19% | N/A | 17.78% | 0.00% | 38.77% | 4 |
| KOTAK US SPECIFIC EQUITY PASSIVE FOF - REGULAR GROWTH | 0.04% | N/A | 30.54% | 19.54% | 20.03% | 5 |
| AXIS US SPECIFIC EQUITY PASSIVE FOF REGULAR GROWTH | 0.06% | N/A | 30.15% | 0.00% | 31.91% | 6 |
| DSP WORLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | -5.13% | N/A | 60.32% | 20.15% | 7.58% | 7 |
| EDELWEISS US TECHNOLOGY EQUITY FUND OF FUND-REGULAR PLAN-GROWTH | 0.14% | N/A | 18.32% | 14.26% | 22.58% | 8 |
| EDELWEISS EMERGING MARKETS OPPORTUNITIES EQUITY OFF-SHORE FUND - REGULAR PLAN - GROWTH OPTION | -2.65% | N/A | 44.33% | 10.92% | 8.81% | 9 |
| DSP US SPECIFIC EQUITY OMNI FOF - GROWTH | -0.48% | N/A | 31.37% | 18.19% | 17.07% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 18.69% | 4 ⭐ | ₹0.02 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 11.77% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 10.73% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 10.72% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.01% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 8.70% | 4 ⭐ | ₹0.01 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN C- GROWTH | Thematic | 7.63% | 4 ⭐ | ₹0.00 |
| EDELWEISS LARGE CAP FUND - GROWTH OPTION | Large Cap | 7.63% | 4 ⭐ | ₹0.00 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH | Thematic | 7.62% | 4 ⭐ | ₹0.00 |
