EDELWEISS US VALUE EQUITY OFF-SHORE FUND- REGULAR PLAN- GROWTH OPTION
Thematic • Very High Risk
EDELWEISS US VALUE EQUITY OFF-SHORE FUND- REGULAR PLAN- GROWTH OPTION
Category: Thematic
CRISIL Rating: Very High Risk
Code: EDUSRG-GR
NAV
₹37.54
0.89 (2.31%)
2026-04-02
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 20.20 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.3600% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01ED9 |
| Benchmark: |
15.30%
3Y annualised
NAV
₹37.54
2026-04-02Fund Rating
3 ⭐
Fund Size
20.20 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| JPM US Value I (acc) USD | 99.32% |
| Clearing Corporation Of India Ltd. | 0.80% |
| Accrued Interest | 0.00% |
| Net Receivables/(Payables) | -0.12% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 23.96% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.50% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.27% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.87% | 4 ⭐ | ₹0.01 |
| EDELWIESS SHORT TERM INCOME FUND INSTITUTIONAL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
