LIC MF LOW DURATION FUND-REGULAR PLAN-GROWTH
Ultra Short • Low to Moderate Risk
LIC MF LOW DURATION FUND-REGULAR PLAN-GROWTH
Category: Ultra Short
CRISIL Rating: Low to Moderate Risk
Code: LCSTGP-GR
NAV
₹41.11
0.01 (0.03%)
2026-04-02
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 201.82 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 1.2300% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01AO5 |
| Benchmark: |
6.61%
3Y annualised
NAV
₹41.11
2026-04-02Fund Rating
3 ⭐
Fund Size
201.82 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| India (Republic of) | 5.83% |
| Rec Limited | 4.58% |
| HDFC Bank Limited | 4.32% |
| National Bank For Agriculture And Rural Development | 3.20% |
| Power Finance Corporation Limited | 3.19% |
| Aditya Birla Capital Limited | 3.16% |
| Gic Housing Finance Limited | 2.99% |
| Aditya Birla Finance Limited | 2.93% |
| Axis Bank Limited | 2.93% |
| Bajaj Financial Securities Limited | 2.93% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.01 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 19.45% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 32.42% | 3 ⭐ | ₹0.00 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 26.86% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 19.40% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 19.20% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.73% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 15.28% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 14.22% | 3 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 7.04% | 3 ⭐ | ₹0.00 |
