LIC MF MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Multi Asset • Very High Risk
LIC MF MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Category: Multi Asset
CRISIL Rating: Very High Risk
Code: LCMAGP-GR
NAV
₹12.04
0.01 (0.06%)
2026-05-19
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 94.04 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 3.8200% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01RW2 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹12.04
2026-05-19Fund Rating
3 ⭐
Fund Size
94.04 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 28.05% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 19.11% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 35.45% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 24.64% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 20.29% | 3 ⭐ | ₹0.00 |
| LIC MID CAP FUND - REGULAR PLAN - GROWTH | Mid Cap | 19.33% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.72% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 17.55% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 16.64% | 3 ⭐ | ₹0.00 |
