LIC MF MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Multi Asset • Very High Risk
LIC MF MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Category: Multi Asset
CRISIL Rating: Very High Risk
Code: LCMAGP-GR
NAV
₹11.54
0.06 (0.52%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 96.98 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0500% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01RW2 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹11.54
2026-03-17Fund Rating
3 ⭐
Fund Size
96.98 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.01 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 19.45% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 32.42% | 3 ⭐ | ₹0.00 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 26.86% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 19.40% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 19.20% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.73% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 15.28% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 14.22% | 3 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 7.04% | 3 ⭐ | ₹0.00 |
