LIC SHORT DURATION FUND - REGULAR PLAN - GROWTH
Bonds • Low to Moderate Risk
LIC SHORT DURATION FUND - REGULAR PLAN - GROWTH
Category: Bonds
CRISIL Rating: Low to Moderate Risk
Code: LCSDGP-GR
NAV
₹15.04
0.02 (0.16%)
2026-03-17
Fund Rating
1 ⭐
Fund Information
| Fund Size (AUM): | 19.35 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 1.1600% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01PT2 |
| Benchmark: |
6.74%
3Y annualised
NAV
₹15.04
2026-03-17Fund Rating
1 ⭐
Fund Size
19.35 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 5.77% Govt Stock 2030 | 15.73% |
| 7.1% Govt Stock 2034 | 9.94% |
| Small Industries Development Bank Of India | 9.74% |
| Aditya Birla Housing Finance Limited | 6.46% |
| Power Finance Corporation Limited | 6.27% |
| Angel Broking Limited | 6.19% |
| Net Receivables / (Payables) | 3.84% |
| Bajaj Housing Finance Limited | 3.43% |
| Nuclear Power Corporation Of India Limited | 3.32% |
| Tata Capital Limited | 3.31% |
Fund Rating
⭐
1 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.01 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 19.45% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 32.42% | 3 ⭐ | ₹0.00 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 26.86% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 19.40% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 19.20% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.73% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 15.28% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 14.22% | 3 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 7.04% | 3 ⭐ | ₹0.00 |
