EDELWEISS LIQUID FUND-INSTITUTIONAL-GROWTH
Liquid • NA
EDELWEISS LIQUID FUND-INSTITUTIONAL-GROWTH
Category: Liquid
CRISIL Rating: NA
Code: EDELLFIG-GR
NAV
₹0.00
0.23 (0.02%)
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 0.00 CR |
| Fund Strategy: | NA |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹9,000,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01AV8 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹0.00
Fund Rating
4 ⭐
Fund Size
0.00 CR
Fund Strategy
NA
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 23.96% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.50% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.27% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.87% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWIESS SHORT TERM INCOME FUND RETAIL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
