EDELWEISS OVERNIGHT FUND - REGULAR PLAN - GROWTH
Liquid • Low to Moderate Risk
EDELWEISS OVERNIGHT FUND - REGULAR PLAN - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: EDONRG-GR
NAV
₹1,385.27
0.19 (0.01%)
2026-03-17
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 21.02 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.1600% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01KE3 |
| Benchmark: |
6.22%
3Y annualised
NAV
₹1,385.27
2026-03-17Fund Rating
3 ⭐
Fund Size
21.02 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Clearing Corporation Of India Ltd. | 97.23% |
| India (Republic of) | 2.67% |
| Net Receivables/(Payables) | 0.09% |
| Accrued Interest | 0.01% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.87% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 23.96% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 17.50% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 15.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 15.27% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.19% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.87% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWIESS SHORT TERM INCOME FUND RETAIL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
