LIC MF CONSUMPTION FUND - REGULAR PLAN - GROWTH
Thematic • Very High Risk
LIC MF CONSUMPTION FUND - REGULAR PLAN - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: LCCNGP-GR
NAV
₹9.35
0.01 (0.08%)
2026-05-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 47.23 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 4.3100% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01SA6 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.35
2026-05-20Fund Rating
3 ⭐
Fund Size
47.23 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 28.05% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 19.11% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 35.75% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 25.21% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 20.29% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.72% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 15.56% | 3 ⭐ | ₹0.00 |
| LIC MF ARBITRAGE FUND REGULAR PLAN-GROWTH | Bonds | 6.53% | 3 ⭐ | ₹0.00 |
| LIC MF LOW DURATION FUND-REGULAR PLAN-GROWTH | Ultra Short | 6.50% | 3 ⭐ | ₹0.00 |
